Check Price
Popularity
Voting results
- Design
-
7.5
- Features
-
7.4
- Performance
-
7.4
Also known as Samsung Galaxy Xtreme S5690
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 121.5 x 65.9 x 12 mm |
|---|---|---|
| Weight | 100 g | |
| - Touch-sensitive controls |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound enhancement |
| Memory | Card slot | microSD, up to 32GB, buy memory |
|---|---|---|
| Internal | 150 MB storage, 512 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz Marvell MG2 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray | |
| - IP67 certified - dust and water proof (up to 1m for 30 mins) - Social networking integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | (2G) / Up to 640 h (3G) | |
| Talk time | Up to 13 h 20 min (2G) / Up to 11 h (3G) |
| Misc | SAR US | 0.53 W/kg (head) 0.73 W/kg (body) |
|---|---|---|
| SAR EU | 0.58 W/kg (head) | |
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung S5690 Galaxy Xcover - user opinions and reviews
- mdava
is this handset water proof.




Tidak ada komentar:
Posting Komentar