Check Price
Popularity
Voting results
- Design
- 7.7
- Features
- 7.5
- Performance
- 7.4
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, April | |
Status | Available. Released 2011, June |
Body | Dimensions | 119.7 x 62.8 x 11.9 mm, 85 cc |
---|---|---|
Weight | 146 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, 8GB included, buy memory |
---|---|---|
Internal | 256 MB RAM, 1 GB ROM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, check quality | |
Secondary | No |
Features | OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
---|---|---|
CPU | 680 MHz ARM 11 | |
GPU | Broadcom BCM2727 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Dark steel, Silver steel | |
- Stainless steel panels - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Voice memo/dial/command - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h |
Misc | SAR EU | 0.61 W/kg (head) |
---|---|---|
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia X7-00 - user opinions and reviews
- Anonymous
good phone ..bt processor is quite slow compare to c7..bt display is enough bright and good compare to n8
- Reply
- 2012-03-01 11:00
- uNVC
- U
- Rahul Prajapati
X7-00....its Awesome.....With Blind Eye...buy
it...superb model by nokia.........If you have enough budget and fan of
Nokia....then go for it....M using since last august, and after
upgrading Belle, its more speedy and attractive menus...
- Reply
- 2012-02-29 17:50
- utQk
- H
Tidak ada komentar:
Posting Komentar