For Telus.
Also known as Samsung SGH-T989D.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 131 x 67.3 x 9.4 mm |
|---|---|---|
| Weight | 109 g | |
| - Touch-sensitive controls |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.52 inches (~206 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, buy memory |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | No | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| Chipset | Qualcomm APQ8060 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 620 h | |
| Talk time | Up to 9 h |
| Misc | SAR US | 0.24 W/kg (head) 1.10 W/kg (body) |
|---|---|---|
| SAR EU | 0.11 W/kg (head) | |
| Price group |




Tidak ada komentar:
Posting Komentar