Check Price
Popularity
Voting results
- Design
-
8.2
- Features
-
8.2
- Performance
-
8.2
Also known as the Samsung Galaxy Tab 7.0N Plus, Samsung Galaxy Tab 7.0 Plus N for the German market
Tablet with support for GSM voice communication, SMS, and MMS.
Tablet with support for GSM voice communication, SMS, and MMS.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 193.7 x 122.4 x 9.9 mm |
|---|---|---|
| Weight | 345 g |
| Display | Type | PLS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB, buy memory |
|---|---|---|
| Internal | 16/32 GB storage, 1GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | Yes | |
| USB | Yes, v2.0, USB Host support |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| Chipset | Exynos 4210 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 4000 mAh | |
|---|---|---|
| Stand-by | Up to 1000 h (2G) / Up to 1000 h (3G) | |
| Talk time | Up to 40 h (2G) / Up to 20 h (3G) |
| Misc | SAR EU | 0.71 W/kg (head) |
|---|---|---|
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung P6200 Galaxy Tab 7.0 Plus - user opinions and reviews
- rohan
on my tab back there is blue ink spot which is not going can anybody tell how i can remove that asap
- Reply
- 2012-03-01 10:32
- uBWR
- U
- jeffrey
thanks mga pinoy.. hehehe
is there any updates for ics kaya? hopefully there will be....
will wait for announcement muna.. hehehe
- Reply
- 2012-02-26 13:51
- t7Uv
- H
- Anonymous
1) Not has 7.0" 16M-color PLS TFT capacitive
touchscreen of WSVGA resolution (1280x780pixels) Exynos
chipset: Dual-core 1.4GHz ARM Cortex-A9 processor; 1GB of RAM;
Mali-400MP GPU but has 7.0" 16M-color PLS TFT capacitive touchscreen
of...
- Reply
- 2012-02-26 12:07
- U3x




Tidak ada komentar:
Posting Komentar