Check Price
Popularity
Voting results
- Design
-
7.6
- Features
-
7.6
- Performance
-
7.6
Also known as Galaxy Tab 8.9 I957, Samsung Galaxy Tab 8.9 AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 - for AT&T | |
| HSDPA 900 / 2100 | ||
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - for AT&T | |
| LTE 800 / 1800 / 2600 | ||
| Announced | 2011, August | |
| Status | Available. Released 2011, November |
| Body | Dimensions | 230.9 x 157.8 x 8.6 mm |
|---|---|---|
| Weight | 455 g | |
| - Touch-sensitive controls |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - Samsung TouchWiz UX |
| Sound | Alert types | MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32 GB storage, 1GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 6100 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 11 h |
| Misc | Price group |
|---|




Tidak ada komentar:
Posting Komentar