Check Price
Popularity
Voting results
- Design
- 7.1
- Features
- 6.8
- Performance
- 6.9
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, May | |
Status | Available. Released 2010, June |
Body | Dimensions | 96.3 x 53.8 x 13 mm |
---|---|---|
Weight | 80 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
- TouchWiz Lite UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, check quality |
Memory | Card slot | microSD, up to 8 GB, buy memory |
---|---|---|
Phonebook | 1000 contacts, Photocall | |
Call records | Yes | |
Internal | 30 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; built-in antenna | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Deep black, Espresso brown, Sweet pink, Chic white | |
- Social networking integration - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 666 h | |
Talk time | Up to 12 h |
Misc | SAR EU | 0.90 W/kg (head) |
---|---|---|
Price group |
Tidak ada komentar:
Posting Komentar