Popularity
Voting results
- Design
- 7.1
- Features
- 7.0
- Performance
- 7.1
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, January | |
Status | Available. Released 2009, July |
Body | Dimensions | 109.2 x 46 x 14 mm, 62 cc |
---|---|---|
Weight | 85 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
- 5-way navigation key |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 2GB, buy memory |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32 MB |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
USB | microUSB, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, 176x144@15fps | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Rally Star, Soduko, Snake III, Diamond Rush | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Jet Black, Mahogany Red, Frost Gray | |
- MP3/MP4 player - Organizer - Voice memo - Voice dial - Predictive text input |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 299 h | |
Talk time | Up to 6 h 25 min | |
Music play | Up to 12 h |
Misc | SAR US | 0.84 W/kg (head) 0.70 W/kg (body) |
---|---|---|
SAR EU | 1.11 W/kg (head) | |
Price group |
Tidak ada komentar:
Posting Komentar