Check Price
Popularity
Voting results
- Design
-
6.5
- Features
-
6.1
- Performance
-
6.4
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2008, November | |
| Status | Available. Released 2009, June |
| Body | Dimensions | 107 x 46 x 13.8 mm, 57 cc |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| - 5-way navigation key |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 2.5 mm audio jack |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| USB | No |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 128x96 @ 6fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio; broadcast recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Deep red | |
| - H.263 player - MP3/AAC player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 860 mAh (BL-5CA) | ||
| Stand-by | ||
| Talk time |
| Misc | SAR US | 1.42 W/kg (head) 0.89 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (head) | |
| Price group |




Tidak ada komentar:
Posting Komentar