Check Price
Popularity
Voting results
- Design
- 8.0
- Features
- 8.0
- Performance
- 8.0
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2Q, 2005 | |
Status | Discontinued |
Body | Dimensions | 108.8 x 53 x 21.8 mm, 95.9 cc |
---|---|---|
Weight | 126 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm (~130 ppi pixel density) | |
- Five-way scroll key - Downloadable themes |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | RS-DV-MMC, 64 MB card included, hotswap, buy memory |
---|---|---|
Internal | 22 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
USB | Yes, Pop-Port |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS 8.1a , Series 60 UI |
---|---|---|
Chipset | TI OMAP 1710 | |
CPU | 220 MHz | |
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio; Visual radio | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Silver, Ivory/Pearl, Black (Music Edition) | |
- Predictive text input - SyncML - Organizer - Stopwatch - Image editor - Xpress-on covers - Profiles |
Battery | Standard battery, Li-Ion (BL-5C) 970 mAh | |
---|---|---|
Stand-by | Up to 265 h | |
Talk time | Up to 3 h 30 min |
Misc | SAR US | 0.51 W/kg (head) 0.65 W/kg (body) |
---|---|---|
SAR EU | 0.93 W/kg (head) | |
Price group |
Tidak ada komentar:
Posting Komentar