Check Price
Popularity
Voting results
- Design
-
8.0
- Features
-
8.1
- Performance
-
8.1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, April. Released 2006, August | |
| Status | Discontinued |
| Body | Dimensions | 110 x 49 x 19 mm |
|---|---|---|
| Weight | 116 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches, 36 x 48 mm (~167 ppi pixel density) | |
| - Downloadable themes - Light sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| Memory | Card slot | miniSD, hot swap, buy memory |
|---|---|---|
| Internal | 42 MB storage, 64 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 11, 236.8 kbps | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP (latest firmware) | |
| Infrared port | Yes | |
| USB | Yes, v2.0, Pop-Port |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Video | Yes, CIF | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS 9.1, S60 3rd edition |
|---|---|---|
| CPU | 220 MHz Dual ARM 9 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio; Visual radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Silver Grey/Deep Plum, Frost White/Metallic Red, Black (Music Edition) | |
| - Push to talk - Video download - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Predictive text input - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - Photo/video editor |
| Battery | Standard battery, Li-Ion 1100 mAh (BP-6M ) | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / 370 h (3G) | |
| Talk time | Up to 6 h (2G) / 3 h 46 min (3G) |
| Misc | SAR US | 1.22 W/kg (head) 0.69 W/kg (body) |
|---|---|---|
| SAR EU | 1.13 W/kg (head) | |
| Price group |




Tidak ada komentar:
Posting Komentar